Index of /gentoo/metadata/md5-cache/sci-electronics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Manifest.gz 2026-11-09 16:08 14K 
[   ]electric-9.07 2026-06-23 11:39 661  
[   ]electronics-menu-1.0-r12025-09-02 13:13 474  
[   ]espresso-ab-1.0-r3 2026-11-07 13:39 842  
[   ]fasthenry-3.0.20.07.17 2026-09-04 12:44 495  
[   ]fasthenry-3.0.24.03.14 2026-09-04 12:44 459  
[   ]geda-1.10.2-r102 2026-11-07 13:39 1.8K 
[   ]geda-suite-20171223-r2 2024-06-13 12:11 514  
[   ]geda-suite-20171223-r3 2026-07-17 03:38 478  
[   ]gerbv-2.7.0 2024-10-08 11:52 631  
[   ]gerbv-2.13.0 2026-10-11 23:08 1.0K 
[   ]ghdl-6.0.0 2026-11-07 06:38 1.5K 
[   ]gnetman-0.0.1_pre201..>2026-09-04 12:44 501  
[   ]gnucap-20210107 2023-06-09 11:40 350  
[   ]gsmc-1.1-r2 2026-11-07 13:39 803  
[   ]gsmc-1.1-r3 2026-11-07 13:39 872  
[   ]gspeakers-0.11-r4 2026-11-07 13:39 1.5K 
[   ]gspiceui-1.3.30_pre2..>2026-09-04 12:44 1.0K 
[   ]gtkwave-3.3.125 2026-09-04 12:44 1.3K 
[   ]gwave-20190116-r100 2026-11-07 13:39 1.6K 
[   ]irsim-9.7.93 2021-08-22 16:09 380  
[   ]irsim-9.7.93-r1 2024-05-08 21:40 468  
[   ]iverilog-12.0-r1 2026-11-07 13:39 953  
[   ]iverilog-13.0 2026-11-07 13:39 953  
[   ]iverilog-9999 2026-11-07 13:39 907  
[   ]kicad-9.0.9-r1 2026-09-30 15:09 4.0K 
[   ]kicad-10.0.3 2026-09-30 15:09 4.3K 
[   ]kicad-10.0.5 2026-11-05 07:08 4.3K 
[   ]kicad-10.0.8 2026-11-07 22:38 4.3K 
[   ]kicad-9999 2026-11-07 22:38 4.3K 
[   ]kicad-footprints-9.0.9 2026-09-08 16:39 794  
[   ]kicad-footprints-10.0.32026-09-08 16:39 872  
[   ]kicad-footprints-10.0.52026-11-05 07:08 872  
[   ]kicad-footprints-10.0.82026-11-07 01:08 873  
[   ]kicad-footprints-9999 2026-09-08 16:39 779  
[   ]kicad-meta-9.0.9 2026-07-07 09:08 488  
[   ]kicad-meta-10.0.3 2026-07-07 09:08 494  
[   ]kicad-meta-10.0.5 2026-11-05 07:08 494  
[   ]kicad-meta-10.0.8 2026-11-07 01:08 495  
[   ]kicad-packages3d-9.0.9 2026-09-08 16:39 898  
[   ]kicad-packages3d-10.0.32026-09-08 16:39 1.0K 
[   ]kicad-packages3d-10.0.52026-11-05 07:08 1.0K 
[   ]kicad-packages3d-10.0.82026-11-07 01:08 1.0K 
[   ]kicad-packages3d-9999 2026-09-08 16:39 849  
[   ]kicad-symbols-9.0.9 2026-09-08 16:39 782  
[   ]kicad-symbols-10.0.3 2026-09-08 16:39 784  
[   ]kicad-symbols-10.0.5 2026-11-05 07:08 784  
[   ]kicad-symbols-10.0.8 2026-11-07 01:08 785  
[   ]kicad-symbols-9999 2026-09-08 16:39 773  
[   ]kicad-templates-9.0.9 2026-09-08 16:39 779  
[   ]kicad-templates-10.0.3 2026-09-08 16:39 781  
[   ]kicad-templates-10.0.5 2026-11-05 07:08 781  
[   ]kicad-templates-10.0.8 2026-11-07 01:08 782  
[   ]kicad-templates-9999 2026-09-08 16:39 738  
[   ]klayout-0.30.7-r1 2026-09-30 15:09 1.9K 
[   ]klayout-0.30.8 2026-09-30 15:09 2.0K 
[   ]klayout-9999 2026-09-30 15:09 2.0K 
[   ]ktechlab-0.51.0_p202..>2026-09-08 16:39 2.5K 
[   ]labone-21.08.20515-r2 2026-09-04 12:44 806  
[   ]labone-23.02.42414 2026-09-04 12:44 800  
[   ]librepcb-1.3.0-r1 2026-11-09 16:08 6.4K 
[   ]magic-8.3.365 2026-09-30 15:09 1.1K 
[   ]netgen-1.4.52 2019-12-13 13:09 434  
[   ]ngspice-43 2026-11-07 13:39 1.6K 
[   ]ngspice-46 2026-11-07 13:39 1.6K 
[   ]nvc-1.23.0 2026-11-07 13:39 1.7K 
[   ]nvc-1.23.1 2026-11-07 13:39 1.7K 
[   ]pcb-4.3.0 2026-11-07 13:39 2.0K 
[   ]petrify-4.2-r1 2022-09-22 00:40 344  
[   ]puff-20181104-r1 2026-09-04 12:44 482  
[   ]pulseview-0.4.2_p202..>2026-09-08 16:39 1.3K 
[   ]pulseview-9999 2026-09-08 16:39 1.2K 
[   ]qelectrotech-0.90_pr..>2026-09-08 16:39 1.4K 
[   ]sigrok-cli-0.7.2-r1 2026-05-26 02:08 693  
[   ]sigrok-cli-9999 2026-11-07 13:39 1.1K 
[   ]spice-3.5.5-r4 2026-09-04 12:44 654  
[   ]splat-1.4.2 2026-09-04 12:44 492  
[   ]splat-1.4.2-r1 2026-09-04 12:44 492  
[   ]systemc-2.3.4-r2 2026-11-07 13:39 942  
[   ]systemc-3.0.2 2026-11-07 13:39 925  
[   ]voacapl-0.7.6-r3 2026-11-07 13:39 1.0K 
[   ]voacapl-0.7.7 2026-09-04 12:44 652  
[   ]xcircuit-3.10.30-r2 2026-11-07 13:39 1.2K 
[   ]xnec2c-4.4.18 2026-11-07 13:39 892  
[   ]xnecview-1.37 2026-09-04 12:44 503  
[   ]xoscope-2.3 2026-11-07 13:39 1.1K