Index of /gentoo/metadata/md5-cache/sci-astronomy

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]siril-9999 2026-11-10 17:38 3.1K 
[   ]siril-1.4.4 2026-11-10 17:38 3.1K 
[   ]siril-1.4.2 2026-11-10 17:38 3.1K 
[   ]siril-1.2.6-r1 2026-11-10 17:38 2.3K 
[   ]Manifest.gz 2026-11-10 17:38 8.1K 
[   ]weightwatcher-1.12 2026-11-07 13:39 786  
[   ]wcstools-3.9.7 2026-11-07 13:39 928  
[   ]wcstools-3.9.5-r1 2026-11-07 13:39 792  
[   ]swarp-2.41.5 2026-11-07 13:39 862  
[   ]stiff-2.4.0-r1 2026-11-07 13:39 963  
[   ]sextractor-2.19.5-r1 2026-11-07 13:39 1.0K 
[   ]scamp-2.15.0 2026-11-07 13:39 1.0K 
[   ]scamp-2.14.0 2026-11-07 13:39 1.0K 
[   ]psfex-3.17.1 2026-11-07 13:39 1.0K 
[   ]missfits-2.8.0 2026-11-07 13:39 758  
[   ]gnuastro-0.16-r1 2026-11-07 13:39 1.1K 
[   ]funtools-1.4.8-r1 2026-11-07 13:39 1.0K 
[   ]fitsh-0.9.4 2026-11-07 13:39 700  
[   ]esorex-3.12.3-r1 2026-11-07 13:39 823  
[   ]erfa-2.0.0 2026-11-07 13:39 747  
[   ]cpl-7.3.2 2026-11-07 13:39 1.3K 
[   ]sirilic-1.15.12 2026-11-05 12:08 1.8K 
[   ]pysiril-0.0.17 2026-11-05 12:08 1.8K 
[   ]pysiril-0.0.15 2026-11-05 12:08 1.5K 
[   ]pyephem-4.2.1 2026-11-05 12:08 2.0K 
[   ]pyephem-4.1.5 2026-11-05 12:08 2.0K 
[   ]kstars-3.8.5 2026-11-02 15:08 3.2K 
[   ]ser-player-1.8.0 2026-10-24 05:08 865  
[   ]montage-6.1 2026-10-13 10:08 736  
[   ]ser-player-9999 2026-10-09 16:38 851  
[   ]stellarium-26.2 2026-09-30 15:09 4.4K 
[   ]stellarium-26.1 2026-09-30 15:09 4.4K 
[   ]kstars-3.8.4.1 2026-09-19 22:08 3.0K 
[   ]celestia-1.7.0_pre20..>2026-09-08 16:39 2.3K 
[   ]celestia-1.7.0_pre20..>2026-09-08 16:39 2.4K 
[   ]calcmysky-0.4.0 2026-09-08 16:39 900  
[   ]xfitsview-2.2-r2 2026-09-04 12:44 458  
[   ]xephem-4.2.0-r1 2026-09-04 12:44 925  
[   ]wcslib-8.3-r1 2026-09-04 12:44 874  
[   ]sofa_c-20231011 2026-09-04 12:44 395  
[   ]galaxy-2.2-r1 2026-09-04 12:44 677  
[   ]gasgano-2.4.8-r2 2026-06-23 11:39 731  
[   ]ds9-bin-7.4-r1 2026-06-23 11:39 688  
[   ]stuff-1.26.0 2025-12-19 05:13 313  
[   ]skymaker-3.10.5 2025-12-19 05:13 362  
[   ]pal-0.9.8-r1 2025-12-19 05:13 359  
[   ]pal-0.9.8 2025-12-19 05:13 359  
[   ]idlastro-20161220-r1 2025-12-19 05:13 309  
[   ]fitspng-2.0 2025-12-19 05:13 356  
[   ]cdsclient-3.8.4-r1 2025-12-19 05:13 353